Video
- The Capital TV - The Headliners on The Capital Extract
- MHI - ASM Investment Services Bhd
- Berita Al-Hijrah - ASM Investment Services Bhd
Fund Price
Closing Prices For : 17 May 2012
| Fund | Net Asset Value (NAV) | Change | Change (%) |
|---|---|---|---|
| Dana Al-Aiman | 0.5114 | 0.0011 | 0.22 |
| ASM Index Fund | 0.4770 | 0.0016 | 0.34 |
| ASM Syariah Money Market Fund | 0.5267 | 0.0000 | 0.00 |
| ASM Dana Mutiara | 0.3905 | 0.0034 | 0.87 |
| ASM Syariah Aggressive Fund | 0.3716 | 0.0036 | 0.97 |
| Dana Bestari | 0.3897 | 0.0019 | 0.49 |
| ASM Balanced Fund | 0.7292 | 0.0011 | 0.15 |
| KMB 11 | 0.4897 | 0.0004 | 0.08 |
| KMB - DP | 1.0104 | 0.0060 | 0.59 |
| ASM First Public Fund | 0.2094 | 0.0008 | 0.38 |
| ASM Premier Fund | 0.3364 | -0.0001 | -0.03 |
| ASM Syariah Dividend Fund | 0.2453 | -0.0005 | -0.20 |
| ASM Syariah Capital Protected Sector Linked Fund | 0.5002 | 0.0001 | 0.02 |
| Amanah Saham Pekerja-pekerja TNB | 0.3709 | 0.0004 | 0.11 |
Be Our Consultant
-
Consultant
We offer interesting and exciting opportunities for career advancement for you to become a successful Unit Trust Consultant with ASM Investment. We will guide and train you to be a top notch Unit Trust Consultant Your career advancement path : TIER
Product Of Choice
ASM Investment Fund Profile











